Schemes | Interest Rates (Apr-Jun 24) | Calculator |
---|---|---|
Post Office Saving Account | 4.0% (Annually) | Calculator |
1 Year Time Deposit (FD) | 6.9% (Quarterly) | Calculator |
2-Year Time Deposit | 7.0% (Quarterly) | Calculator |
3-Year Time Deposit | 7.1% (Quarterly) | Calculator |
5-Year Time Deposit | 7.5% (Quarterly) | Calculator |
Senior Citizen Saving Scheme | 8.2% (Quarterly /Paid) | Calculator |
Monthly Income Scheme | 7.4% (Monthly /Paid) | Calculator |
5 Year RD (Recurring Deposit) | 6.7% (Quarterly) | Calculator |
MIS + RD Calculator | Extra Benefit | Calculator |
NSC - National Saving Certificates | 7.7% (Annually) | Calculator |
Public Provident Fund | 7.1% (Annually) | Calculator |
PPF Maturity Calculator | After 15 Years | Calculator |
Kisan Vikas Patra | 7.5% (Double in 115 Months) | Postal Dost |
Mahila Samman Saving Certificates | 7.5% (Quarterly) | Calculator |
Sukanaya Samriddhi Account Scheme | 8.2% (Annually) | Calculator |
Sukanaya Maturity Calculator | 15-21 Years | Calculator |
Download App- Postal Dost from the Play Store
Postal Dost app Link- https://play.google.com/store/apps/details?id=com.blogspot.postaldost
POSTAL DOST
-.-.-
0 Comments:
We Welcome Your Comments